Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 3 Baths 3,759 SqFt$340,000New - 1/55 55
4 Beds 3 Baths 2,763 SqFt$349,000New - 1/25 25
4 Beds 2 Baths 1,571 SqFt$210,000New - 1/38 38
3 Beds 2 Baths 1,838 SqFt$208,000New - 1/13 13
3 Beds 2 Baths 1,301 SqFt$189,900New - 1/11 11
3 Beds 1 Bath 1,672 SqFt$95,000New - 1/38 38
3 Beds 2 Baths 2,190 SqFt$750,000Active - 1/31 31
3 Beds 2 Baths 1,485 SqFt$185,000Pending - 1/37 37
3 Beds 2 Baths 1,937 SqFt$220,000Active - 1/46 46
4 Beds 2 Baths 3,153 SqFt$150,000Active308 E Marion Avenue, Crystal Springs, MS 39059
Listed by Sweet Magnolia Real Estate, LLC
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,607 SqFt$258,000Active - 1/23 23
3 Beds 2 Baths 1,118 SqFt$130,000Active - 1/37 37
2 Baths 4,460 SqFt$125,000Active - 1/20 20
3 Beds 1 Bath 1,108 SqFt$122,500Active - 1/10 10
3 Beds 1 Bath 1,131 SqFt$94,000Active - 1/57 57
3 Beds 2 Baths 2,450 SqFt$379,000Active - 1/28 28
1 Bath 2,008 SqFt$120,000Pending - 1/18 18
2 Beds 1 Bath 936 SqFt$115,000Active - 1/33 33
4 Beds 2 Baths 2,210 SqFt$228,000Pending - 1/17 17
3 Beds 2 Baths 2,242 SqFt$143,000Active - 1/33 33
5 Beds 2 Baths 3,937 SqFt$334,000Active - 1/27 27
3 Beds 2 Baths 1,850 SqFt$1,700Active - 1/2 2
4 Beds 2 Baths 1,695 SqFt$298,500Active
4 Beds 2 Baths 1,549 SqFt$277,900Pending
- 1
- 2
- 3
